Usage Statistics for divineconsultant.net

Summary Period: November 2024
Generated 01-Dec-2024 12:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 700
Total Files 282
Total Pages 267
Total Visits 202
Total KBytes 12527
Total Unique Sites 252
Total Unique URLs 8
Total Unique Referrers 10
Total Unique User Agents 97
. Avg Max
Hits per Hour 0 41
Hits per Day 23 49
Files per Day 9 25
Pages per Day 8 21
Sites per Day 8 18
Visits per Day 6 13
KBytes per Day 418 2473
Hits by Response Code
Code 200 - OK 40.29% 282
Code 403 - Forbidden 0.86% 6
Code 404 - Not Found 58.86% 412

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 17 2.43% 10 3.55% 12 4.49% 9 4.46% 12 4.76% 140 1.12%
2 17 2.43% 9 3.19% 9 3.37% 8 3.96% 13 5.16% 126 1.01%
3 48 6.86% 25 8.87% 12 4.49% 8 3.96% 10 3.97% 2473 19.74%
4 30 4.29% 7 2.48% 7 2.62% 5 2.48% 10 3.97% 104 0.83%
5 6 0.86% 5 1.77% 6 2.25% 4 1.98% 4 1.59% 55 0.44%
6 28 4.00% 19 6.74% 11 4.12% 9 4.46% 14 5.56% 1302 10.39%
7 6 0.86% 2 0.71% 4 1.50% 3 1.49% 5 1.98% 29 0.23%
8 10 1.43% 6 2.13% 7 2.62% 7 3.47% 8 3.17% 84 0.67%
9 15 2.14% 7 2.48% 7 2.62% 7 3.47% 12 4.76% 99 0.79%
10 34 4.86% 9 3.19% 9 3.37% 7 3.47% 12 4.76% 120 0.96%
11 8 1.14% 4 1.42% 4 1.50% 4 1.98% 6 2.38% 56 0.45%
12 48 6.86% 3 1.06% 6 2.25% 4 1.98% 7 2.78% 55 0.44%
13 8 1.14% 4 1.42% 6 2.25% 4 1.98% 5 1.98% 56 0.45%
14 9 1.29% 6 2.13% 5 1.87% 5 2.48% 7 2.78% 58 0.46%
15 31 4.43% 17 6.03% 21 7.87% 11 5.45% 14 5.56% 1293 10.33%
16 20 2.86% 10 3.55% 13 4.87% 9 4.46% 13 5.16% 129 1.03%
17 35 5.00% 9 3.19% 8 3.00% 5 2.48% 8 3.17% 108 0.87%
18 39 5.57% 17 6.03% 10 3.75% 8 3.96% 11 4.37% 1308 10.44%
19 24 3.43% 5 1.77% 5 1.87% 3 1.49% 5 1.98% 75 0.60%
20 29 4.14% 6 2.13% 8 3.00% 6 2.97% 8 3.17% 90 0.72%
21 11 1.57% 5 1.77% 10 3.75% 6 2.97% 7 2.78% 71 0.56%
22 26 3.71% 20 7.09% 17 6.37% 13 6.44% 13 5.16% 1344 10.73%
23 26 3.71% 11 3.90% 11 4.12% 8 3.96% 16 6.35% 287 2.29%
24 24 3.43% 18 6.38% 10 3.75% 10 4.95% 15 5.95% 1305 10.42%
25 9 1.29% 3 1.06% 3 1.12% 3 1.49% 8 3.17% 43 0.34%
26 11 1.57% 6 2.13% 7 2.62% 7 3.47% 9 3.57% 84 0.67%
27 4 0.57% 3 1.06% 3 1.12% 3 1.49% 4 1.59% 42 0.33%
28 34 4.86% 10 3.55% 15 5.62% 9 4.46% 13 5.16% 145 1.16%
29 49 7.00% 10 3.55% 10 3.75% 6 2.97% 9 3.57% 150 1.20%
30 44 6.29% 16 5.67% 11 4.12% 11 5.45% 18 7.14% 1296 10.34%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.43% 0 6 2.13% 0 5 1.87% 2 72 0.58%
1 1 33 4.71% 0 12 4.26% 0 16 5.99% 6 172 1.37%
2 1 33 4.71% 0 11 3.90% 0 4 1.50% 41 1225 9.78%
3 0 11 1.57% 0 6 2.13% 0 6 2.25% 3 84 0.67%
4 0 14 2.00% 0 10 3.55% 0 11 4.12% 5 139 1.11%
5 2 67 9.57% 0 7 2.48% 0 13 4.87% 4 115 0.92%
6 1 53 7.57% 0 19 6.74% 0 22 8.24% 9 272 2.17%
7 1 32 4.57% 0 16 5.67% 0 17 6.37% 8 225 1.80%
8 1 47 6.71% 0 18 6.38% 0 17 6.37% 8 245 1.96%
9 1 36 5.14% 0 7 2.48% 0 12 4.49% 4 105 0.84%
10 1 48 6.86% 0 13 4.61% 0 14 5.24% 6 178 1.42%
11 0 10 1.43% 0 8 2.84% 0 6 2.25% 3 76 0.60%
12 1 57 8.14% 1 32 11.35% 0 22 8.24% 86 2582 20.61%
13 0 23 3.29% 0 15 5.32% 0 8 3.00% 42 1264 10.09%
14 0 16 2.29% 0 10 3.55% 0 9 3.37% 4 110 0.88%
15 1 38 5.43% 0 18 6.38% 0 11 4.12% 44 1321 10.54%
16 1 42 6.00% 1 30 10.64% 0 13 4.87% 120 3605 28.78%
17 1 36 5.14% 0 9 3.19% 0 12 4.49% 4 119 0.95%
18 0 2 0.29% 0 1 0.35% 0 1 0.37% 0 14 0.11%
19 0 21 3.00% 0 13 4.61% 0 15 5.62% 10 312 2.49%
20 0 17 2.43% 0 8 2.84% 0 12 4.49% 3 99 0.79%
21 0 19 2.71% 0 4 1.42% 0 12 4.49% 2 60 0.48%
22 0 9 1.29% 0 2 0.71% 0 2 0.75% 1 30 0.24%
23 0 26 3.71% 0 7 2.48% 0 7 2.62% 3 102 0.82%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 214 30.57% 2921 23.32% /
2 18 2.57% 36 0.29% /script.js
3 9 1.29% 1298 10.36% /logo.jpg
4 9 1.29% 70 0.56% /style.css
5 8 1.14% 234 1.87% /Legal.gif
6 8 1.14% 231 1.84% /Tavel.gif
7 8 1.14% 225 1.80% /Tax.gif
8 8 1.14% 7383 58.94% /hero.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 8 1.14% 7383 58.94% /hero.png
2 214 30.57% 2921 23.32% /
3 9 1.29% 1298 10.36% /logo.jpg
4 8 1.14% 234 1.87% /Legal.gif
5 8 1.14% 231 1.84% /Tavel.gif
6 8 1.14% 225 1.80% /Tax.gif
7 9 1.29% 70 0.56% /style.css
8 18 2.57% 36 0.29% /script.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 214 30.57% 190 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 214 30.57% 174 100.00% /

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 41 5.86% 0 0.00% 13 0.10% 1 0.50% ec2-35-181-154-134.eu-west-3.compute.amazonaws.com
2 21 3.00% 3 1.06% 47 0.37% 1 0.50% 120.215.83.34.bc.googleusercontent.com
3 21 3.00% 3 1.06% 47 0.37% 1 0.50% 168.78.75.34.bc.googleusercontent.com
4 21 3.00% 3 1.06% 47 0.37% 1 0.50% 244.142.94.34.bc.googleusercontent.com
5 21 3.00% 3 1.06% 47 0.37% 1 0.50% 246.38.145.34.bc.googleusercontent.com
6 21 3.00% 3 1.06% 47 0.37% 1 0.50% 43.118.70.34.bc.googleusercontent.com
7 21 3.00% 3 1.06% 47 0.37% 1 0.50% 57.163.243.35.bc.googleusercontent.com
8 20 2.86% 3 1.06% 47 0.37% 1 0.50% 218.154.48.34.bc.googleusercontent.com
9 20 2.86% 3 1.06% 47 0.37% 1 0.50% 245.25.21.34.bc.googleusercontent.com
10 20 2.86% 3 1.06% 47 0.37% 1 0.50% 99.248.236.35.bc.googleusercontent.com
11 20 2.86% 2 0.71% 33 0.26% 2 0.99% undefined.hostname.localhost
12 19 2.71% 11 3.90% 1221 9.74% 5 2.48% localhost
13 16 2.29% 1 0.35% 18 0.15% 1 0.50% 157.245.53.44
14 9 1.29% 3 1.06% 43 0.34% 1 0.50% 39.180.55.34.bc.googleusercontent.com
15 9 1.29% 8 2.84% 1177 9.40% 1 0.50% c-98-237-54-108.hsd1.pa.comcast.net
16 9 1.29% 1 0.35% 16 0.13% 1 0.50% ec2-13-39-13-241.eu-west-3.compute.amazonaws.com
17 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-34-219-45-29.us-west-2.compute.amazonaws.com
18 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-87-127-224.us-west-2.compute.amazonaws.com
19 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-88-28-152.us-west-2.compute.amazonaws.com
20 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-92-85-235.us-west-2.compute.amazonaws.com
21 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-94-156-93.us-west-2.compute.amazonaws.com
22 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-95-252-31.us-west-2.compute.amazonaws.com
23 6 0.86% 2 0.71% 29 0.23% 2 0.99% 185.147.125.24
24 6 0.86% 2 0.71% 29 0.23% 2 0.99% 92.255.85.164
25 5 0.71% 0 0.00% 2 0.01% 0 0.00% bot-103-131-71-32.coccoc.com
26 4 0.57% 2 0.71% 16 0.13% 1 0.50% 209.44.202.35.bc.googleusercontent.com
27 4 0.57% 2 0.71% 28 0.22% 2 0.99% crawl-mwx5un.mj12bot.com
28 4 0.57% 2 0.71% 28 0.22% 2 0.99% crawl-xuxehn.mj12bot.com
29 4 0.57% 4 1.42% 32 0.25% 1 0.50% vmi2137505.contaboserver.net
30 3 0.43% 1 0.35% 14 0.11% 1 0.50% 159.65.63.140

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.71% 11 3.90% 1221 9.74% 5 2.48% localhost
2 9 1.29% 8 2.84% 1177 9.40% 1 0.50% c-98-237-54-108.hsd1.pa.comcast.net
3 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-34-219-45-29.us-west-2.compute.amazonaws.com
4 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-87-127-224.us-west-2.compute.amazonaws.com
5 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-88-28-152.us-west-2.compute.amazonaws.com
6 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-92-85-235.us-west-2.compute.amazonaws.com
7 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-94-156-93.us-west-2.compute.amazonaws.com
8 8 1.14% 8 2.84% 1177 9.39% 1 0.50% ec2-35-95-252-31.us-west-2.compute.amazonaws.com
9 1 0.14% 1 0.35% 144 1.15% 0 0.00% ip8.ip-135-148-195.us
10 21 3.00% 3 1.06% 47 0.37% 1 0.50% 120.215.83.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 536 76.57% - (Direct Request)
2 88 12.57% http://divineconsultant.net/
3 41 5.86% www.google.com
4 23 3.29% http://divineconsultant.net/contact.html
5 7 1.00% http://divineconsultant.net/style.css
6 1 0.14% divineconsultant.net
7 1 0.14% http://divineconsultant.net
8 1 0.14% http://divineconsultant.net/favicon.ico
9 1 0.14% https://google.com/
10 1 0.14% https://www.google.com/

Top 15 of 97 Total User Agents
# Hits User Agent
1 135 19.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 60 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 51 7.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 49 7.00% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
5 41 5.86% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 37 5.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 32 4.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 16 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 12 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 11 1.57% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
11 10 1.43% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
12 9 1.29% Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
13 9 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 9 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 8 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 432 61.71% 127 45.04% 8195 65.42% Commercial (com)
2 210 30.00% 116 41.13% 2664 21.27% Unresolved/Unknown
3 28 4.00% 25 8.87% 1353 10.80% Network (net)
4 6 0.86% 2 0.71% 29 0.23% St. Helena
5 4 0.57% 1 0.35% 15 0.12% European Union
6 4 0.57% 2 0.71% 14 0.11% Russian Federation
7 3 0.43% 3 1.06% 41 0.33% Germany
8 3 0.43% 2 0.71% 28 0.22% Cambodia
9 3 0.43% 2 0.71% 158 1.26% United States
10 2 0.29% 1 0.35% 14 0.11% Netherlands
11 2 0.29% 0 0.00% 1 0.00% Viet Nam
12 1 0.14% 1 0.35% 14 0.11% India
13 1 0.14% 0 0.00% 0 0.00% Uzbekistan
14 1 0.14% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23