Usage Statistics for divineconsultant.net

Summary Period: October 2024
Generated 01-Nov-2024 12:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 360
Total Files 164
Total Pages 149
Total Visits 110
Total KBytes 6330
Total Unique Sites 141
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 21
Hits per Day 21 46
Files per Day 9 23
Pages per Day 8 18
Sites per Day 8 15
Visits per Day 6 11
KBytes per Day 372 2435
Hits by Response Code
Code 200 - OK 45.56% 164
Code 403 - Forbidden 1.11% 4
Code 404 - Not Found 53.33% 192

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
15 26 7.22% 21 12.80% 9 6.04% 8 7.27% 12 8.51% 1228 19.40%
16 46 12.78% 16 9.76% 15 10.07% 9 8.18% 13 9.22% 170 2.68%
17 13 3.61% 9 5.49% 9 6.04% 9 8.18% 12 8.51% 118 1.87%
18 23 6.39% 4 2.44% 7 4.70% 5 4.55% 6 4.26% 59 0.93%
19 43 11.94% 13 7.93% 18 12.08% 11 10.00% 13 9.22% 182 2.87%
20 5 1.39% 3 1.83% 3 2.01% 3 2.73% 5 3.55% 40 0.64%
21 10 2.78% 6 3.66% 5 3.36% 5 4.55% 8 5.67% 70 1.10%
22 37 10.28% 16 9.76% 8 5.37% 5 4.55% 7 4.96% 1302 20.56%
23 32 8.89% 9 5.49% 12 8.05% 9 8.18% 13 9.22% 131 2.07%
24 12 3.33% 10 6.10% 10 6.71% 8 7.27% 9 6.38% 127 2.00%
25 32 8.89% 23 14.02% 10 6.71% 7 6.36% 11 7.80% 2435 38.47%
26 3 0.83% 2 1.22% 2 1.34% 2 1.82% 3 2.13% 28 0.44%
27 20 5.56% 9 5.49% 10 6.71% 8 7.27% 15 10.64% 127 2.01%
28 6 1.67% 5 3.05% 6 4.03% 4 3.64% 4 2.84% 69 1.09%
29 13 3.61% 8 4.88% 9 6.04% 8 7.27% 10 7.09% 98 1.55%
30 14 3.89% 5 3.05% 10 6.71% 5 4.55% 7 4.96% 72 1.13%
31 25 6.94% 5 3.05% 6 4.03% 4 3.64% 8 5.67% 75 1.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 23 6.39% 0 3 1.83% 0 5 3.36% 3 47 0.74%
1 1 19 5.28% 0 4 2.44% 0 5 3.36% 3 57 0.91%
2 0 2 0.56% 0 1 0.61% 0 1 0.67% 1 14 0.22%
3 0 7 1.94% 0 3 1.83% 0 3 2.01% 2 42 0.66%
4 0 5 1.39% 0 4 2.44% 0 4 2.68% 3 53 0.84%
5 0 14 3.89% 0 4 2.44% 0 4 2.68% 3 57 0.90%
6 2 39 10.83% 0 12 7.32% 0 12 8.05% 9 159 2.51%
7 0 12 3.33% 0 6 3.66% 0 6 4.03% 5 84 1.32%
8 0 3 0.83% 0 3 1.83% 0 3 2.01% 2 41 0.65%
9 0 8 2.22% 0 5 3.05% 0 6 4.03% 3 57 0.89%
10 0 6 1.67% 0 4 2.44% 0 5 3.36% 3 54 0.85%
11 0 8 2.22% 0 7 4.27% 0 8 5.37% 6 95 1.50%
12 1 25 6.94% 0 15 9.15% 0 8 5.37% 73 1236 19.53%
13 0 13 3.61% 0 10 6.10% 0 9 6.04% 7 119 1.87%
14 0 8 2.22% 0 3 1.83% 0 5 3.36% 2 42 0.67%
15 1 32 8.89% 0 9 5.49% 0 12 8.05% 8 128 2.03%
16 1 23 6.39% 1 20 12.20% 0 6 4.03% 142 2409 38.06%
17 0 3 0.83% 0 3 1.83% 0 3 2.01% 2 41 0.65%
18 0 16 4.44% 0 12 7.32% 0 9 6.04% 3 44 0.69%
19 1 20 5.56% 0 4 2.44% 0 5 3.36% 3 48 0.75%
20 1 31 8.61% 0 5 3.05% 0 10 6.71% 4 76 1.21%
21 0 10 2.78% 0 4 2.44% 0 6 4.03% 3 56 0.89%
22 1 23 6.39% 0 16 9.76% 0 8 5.37% 74 1262 19.93%
23 0 10 2.78% 0 7 4.27% 0 6 4.03% 6 110 1.74%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 122 33.89% 1551 24.50% /
2 11 3.06% 22 0.35% /script.js
3 7 1.94% 55 0.86% /style.css
4 5 1.39% 146 2.31% /Legal.gif
5 4 1.11% 115 1.82% /Tavel.gif
6 4 1.11% 113 1.78% /Tax.gif
7 4 1.11% 3691 58.31% /hero.png
8 4 1.11% 577 9.11% /logo.jpg
9 2 0.56% 0 0.00% /.well-known/pki-validation/FCB08830F1CF0C30BB830E24C6663243.txt
10 1 0.28% 0 0.00% /.well-known/pki-validation/3CA422669AB437E7F6B12767F87D0B70.txt

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 1.11% 3691 58.31% /hero.png
2 122 33.89% 1551 24.50% /
3 4 1.11% 577 9.11% /logo.jpg
4 5 1.39% 146 2.31% /Legal.gif
5 4 1.11% 115 1.82% /Tavel.gif
6 4 1.11% 113 1.78% /Tax.gif
7 7 1.94% 55 0.86% /style.css
8 11 3.06% 22 0.35% /script.js
9 2 0.56% 0 0.00% /.well-known/pki-validation/FCB08830F1CF0C30BB830E24C6663243.txt
10 1 0.28% 0 0.00% /.well-known/pki-validation/3CA422669AB437E7F6B12767F87D0B70.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 33.89% 108 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 33.89% 92 100.00% /

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 21 5.83% 3 1.83% 47 0.74% 1 0.91% 104.66.236.35.bc.googleusercontent.com
2 20 5.56% 3 1.83% 44 0.69% 1 0.91% 130.24.19.34.bc.googleusercontent.com
3 20 5.56% 3 1.83% 45 0.71% 1 0.91% 19.140.85.34.bc.googleusercontent.com
4 16 4.44% 1 0.61% 18 0.28% 1 0.91% r-50-20-62-5.consumer-pool.prcdn.net
5 16 4.44% 1 0.61% 18 0.29% 1 0.91% r-58-20-62-5.consumer-pool.prcdn.net
6 16 4.44% 1 0.61% 18 0.29% 1 0.91% unn-84-17-46-166.cdn77.com
7 9 2.50% 8 4.88% 1177 18.60% 1 0.91% 104.28.132.27
8 9 2.50% 8 4.88% 1176 18.58% 1 0.91% ec2-44-195-68-23.compute-1.amazonaws.com
9 8 2.22% 8 4.88% 1176 18.58% 1 0.91% ec2-35-80-31-160.us-west-2.compute.amazonaws.com
10 8 2.22% 8 4.88% 1177 18.59% 1 0.91% tsf-204-48-78-193.tsf.videotron.ca
11 7 1.94% 2 1.22% 16 0.26% 1 0.91% 103.6.240.35.bc.googleusercontent.com
12 7 1.94% 3 1.83% 16 0.25% 1 0.91% c8e4abf3-3e9d-4022-a269-db4e7dc7e577.fr-par-2.baremetal.scw.cloud
13 6 1.67% 1 0.61% 15 0.23% 1 0.91% undefined.hostname.localhost
14 5 1.39% 3 1.83% 40 0.63% 2 1.82% 92.255.85.164
15 5 1.39% 3 1.83% 23 0.37% 1 0.91% crawl-66-249-64-41.googlebot.com
16 4 1.11% 3 1.83% 51 0.81% 1 0.91% 20.171.206.25
17 4 1.11% 0 0.00% 1 0.02% 0 0.00% ec2-100-20-131-234.us-west-2.compute.amazonaws.com
18 4 1.11% 3 1.83% 24 0.38% 1 0.91% ec2-18-201-121-199.eu-west-1.compute.amazonaws.com
19 4 1.11% 0 0.00% 1 0.02% 0 0.00% ec2-35-167-2-215.us-west-2.compute.amazonaws.com
20 3 0.83% 2 1.22% 28 0.44% 1 0.91% 103.63.190.32
21 3 0.83% 2 1.22% 28 0.44% 1 0.91% 110.44.123.66
22 3 0.83% 0 0.00% 1 0.01% 0 0.00% 119.235.221.245
23 3 0.83% 1 0.61% 14 0.23% 1 0.91% 72.13.62.26
24 3 0.83% 1 0.61% 14 0.23% 1 0.91% 92.204.175.93
25 3 0.83% 1 0.61% 14 0.23% 1 0.91% 93.100.155.173.pool.sknt.ru
26 3 0.83% 1 0.61% 14 0.22% 1 0.91% ec2-100-27-17-170.compute-1.amazonaws.com
27 3 0.83% 1 0.61% 14 0.22% 1 0.91% ec2-44-203-180-56.compute-1.amazonaws.com
28 3 0.83% 1 0.61% 14 0.23% 1 0.91% localhost
29 2 0.56% 1 0.61% 14 0.22% 1 0.91% 128.199.31.224
30 2 0.56% 1 0.61% 14 0.21% 1 0.91% 139.59.85.229

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.50% 8 4.88% 1177 18.60% 1 0.91% 104.28.132.27
2 8 2.22% 8 4.88% 1177 18.59% 1 0.91% tsf-204-48-78-193.tsf.videotron.ca
3 8 2.22% 8 4.88% 1176 18.58% 1 0.91% ec2-35-80-31-160.us-west-2.compute.amazonaws.com
4 9 2.50% 8 4.88% 1176 18.58% 1 0.91% ec2-44-195-68-23.compute-1.amazonaws.com
5 4 1.11% 3 1.83% 51 0.81% 1 0.91% 20.171.206.25
6 21 5.83% 3 1.83% 47 0.74% 1 0.91% 104.66.236.35.bc.googleusercontent.com
7 20 5.56% 3 1.83% 45 0.71% 1 0.91% 19.140.85.34.bc.googleusercontent.com
8 20 5.56% 3 1.83% 44 0.69% 1 0.91% 130.24.19.34.bc.googleusercontent.com
9 5 1.39% 3 1.83% 40 0.63% 2 1.82% 92.255.85.164
10 3 0.83% 2 1.22% 28 0.44% 1 0.91% 103.63.190.32

Top 9 of 9 Total Referrers
# Hits Referrer
1 297 82.50% - (Direct Request)
2 47 13.06% http://divineconsultant.net/
3 9 2.50% http://divineconsultant.net/contact.html
4 2 0.56% http://divineconsultant.net/style.css
5 1 0.28% http://divineconsultant.net
6 1 0.28% http://www.amaxnr.store/
7 1 0.28% https://www.netcraft.com/survey/
8 1 0.28% www.bing.com
9 1 0.28% www.google.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 48 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 40 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 25 6.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 21 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 18 5.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
6 14 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 11 3.06% AHC/2.1
8 9 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 9 2.50% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
10 9 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 8 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
12 7 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 6 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 6 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 6 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 166 46.11% 57 34.76% 2812 44.42% Commercial (com)
2 134 37.22% 84 51.22% 2164 34.18% Unresolved/Unknown
3 40 11.11% 7 4.27% 80 1.27% Network (net)
4 8 2.22% 8 4.88% 1177 18.59% Canada
5 5 1.39% 4 2.44% 42 0.66% Germany
6 3 0.83% 1 0.61% 14 0.23% Russian Federation
7 2 0.56% 2 1.22% 28 0.44% United States
8 1 0.28% 1 0.61% 14 0.22% Address Routing (arpa)
9 1 0.28% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23