AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/divineconsultant/tmp/awstats/ssl/awstats.divineconsultant.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2707                
POS_VISITOR 9050                
POS_DAY 14777               
POS_DOMAIN 3516                
POS_LOGIN 4054                
POS_ROBOT 4209                
POS_WORMS 4749                
POS_EMAILSENDER 4880                
POS_EMAILRECEIVER 5023                
POS_SESSION 15605               
POS_SIDER 15801               
POS_FILETYPES 5158                
POS_DOWNLOADS 5352                
POS_OS 5400                
POS_BROWSER 5706                
POS_SCREENSIZE 6878                
POS_UNKNOWNREFERER 6952                
POS_UNKNOWNREFERERBROWSER 7218                
POS_ORIGIN 7479                
POS_SEREFERRALS 7615                
POS_PAGEREFS 7776                
POS_SEARCHWORDS 8005                
POS_KEYWORDS 8157                
POS_MISC 2371                
POS_ERRORS 8216                
POS_CLUSTER 3910                
POS_SIDER_404 8326                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000945 36 6770 11475811046840
FirstTime 20241101000718
LastTime 20241130230721
LastUpdate 20241201121445 36 0 35 0 0
TotalVisits 826                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 74 6479209 4 16 197831
1 39 53 2932355 5 11 191850
2 33 33 465679 2 9 443511
3 37 37 508012 4 10 310633
4 37 37 522118 11 17 207545
5 33 33 465719 3 9 163321
6 38 38 522197 6 14 45859
7 43 43 592691 13 26 313775
8 43 65 4181871 10 35 150812
9 35 42 1684918 10 21 110266
10 36 57 4081007 6 21 342049
11 45 104 10181040 6 13 17248
12 39 39 550345 8 13 192165
13 47 114 11493724 5 18 472678
14 41 49 1771639 8 20 202245
15 35 60 4302883 4 22 137526
16 35 56 3879077 1 11 172095
17 43 59 3284061 8 21 278252
18 35 57 3486893 2 11 215356
19 40 61 4137491 11 31 232330
20 33 40 1656688 6 10 43596
21 33 40 1654633 9 26 278116
22 34 41 1670839 3 13 16004
23 36 64 5272016 8 13 234202
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
es 396 459 16307285
de 281 401 24163991
us 84 167 13785578
ir 68 68 959620
ru 23 23 324577
pk 16 95 12669090
se 7 7 98777
nl 6 6 84674
au 5 25 3495939
be 4 4 56444
np 3 10 1233334
ca 2 2 28222
gr 2 18 2414358
ke 2 2 28222
bg 2 2 28222
gb 1 1 14111
cn 1 1 14119
br 1 1 14111
pl 1 1 14111
in 1 1 14111
il 1 1 14111
vn 1 1 14098
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 51 278312 20241130211653 0
bingbot/ 42 837523 20241130140206 0
facebookexternalhit/ 35 3297737 20241130175359 0
Googlebot/ 19 159037 20241123093037 0
AhrefsBot/ 14 161202 20241129045819 0
curl 4 56444 20241128212258 0
Barkrowler 3 42333 20241116124252 0
crawl 3 42341 20241121041853 0
survey 1 14098 20241106112753 0
SemrushBot/ 1 14111 20241109210624 0
spider 1 14119 20241112054736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 53 49384924 0 0
php 6 108 0 0
jpg 59 8414739 0 0
js 59 117591 0 0
css 55 430866 0 0
html 902 12658301 0 0
gif 162 4770576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 35 7
macosx14 1 1
win10 221 83
winxp 1 1
win8 1 1
win7 1 1
androidjellybean 2 2
androidkitkat 2 2
androidnougat 56 13
Unknown 10 9
winnt 1 1
linux 25 24
androidoreo 1 1
macosx15 931 754
androidlollipop 5 5
androidmarshmallow 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome128.0.0.0 1 1
chrome59.0.3071.115 7 6
chrome125.0.6422.41 2 2
safari18.2 16 2
chrome108.0.0.0 1 1
chrome94.0.4590.2 54 11
chrome124.0.6367.60 1 1
chrome57.0.2987.132 1 1
chrome54.0.2840.85 1 1
chrome105.0.0.0 5 5
chrome83.0.4103.97 3 3
safari17.6 8 1
chrome99.77.34.5 1 1
firefox111.0 2 2
chrome127.0.0.0 8 8
chrome40.0.2214.109 1 1
chrome130.0.0.0 125 19
chrome88.0.4324.96 1 1
chrome120.0.0.0 24 24
chrome129.0.0.0 34 20
msie7.0 4 0
chrome58.0.3029.110 3 2
Unknown 10 9
chrome50.0.2661.89 1 1
chrome122.0.0.0 2 2
safari 11 4
chrome68.0.3440.91 1 1
chrome118.0.0.0 1 1
chrome125.0.6422.141 3 3
chrome53.0.2785.124 1 1
chrome121.0.0.0 5 3
chrome131.0.0.0 51 8
chrome100.0.4896.60 1 1
chrome124.0.0.0 3 2
firefox123.0 1 1
chrome63.0.3239.83 1 1
safari16.1 1 1
chrome116.0.5845.228 2 0
chrome39.0.2171.93 2 2
msie6.0 1 1
chrome66.0.3359.181 3 3
firefox45.0 1 1
chrome69.0.3497.91 1 1
chrome64.0.3282.123 1 1
chrome74.0.3729.169 1 1
chrome91.0.4472.124 1 1
chrome93.0.4577.0 880 740
chrome38.0.2125.102 1 1
chrome124.0.6367.243 2 0
chrome59.0.3071.125 1 1
safari18.0 1 1
chrome64.0.3282.137 1 1
firefox134.434.746 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Ruby 20241130181027
WhatsApp/2.23.20.0 20241125130814
python-requests/2.32.3 20241116141800
WhatsApp/2.2444.5_W 20241115134952
Asana/1.4.0_WebsiteMetadataRetriever 20241119152720
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20241125130814
Ruby 20241130181027
Asana/1.4.0_WebsiteMetadataRetriever 20241119152720
WhatsApp/2.2444.5_W 20241115134952
python-requests/2.32.3 20241116141800
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 902 913
From1 0 0
From2 3 3
From3 2 6
From4 1 374
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://my.talkroute.com 1 1
https://app.asana.com 1 1
https://mail.zoho.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 154 48510
403 11 3498
301 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/contact 1 https://divineconsultant.net/contact
/blank-1 2 -
/contact.html 33 -
/sitemaps.xml 6 -
/payment/index.php 13 -
/contact.html/ 1 -
/xmlrpc.php 1 -
/sitemap.txt 6 -
/book-online 1 -
/sitemap_index.xml 6 -
/ads.txt 1 -
/sitemap.xml 4 -
/@contact 2 -
/apple-touch-icon-precomposed.png 2 -
/sitemap.xml.gz 5 -
/This 3 -
/atom.xml 3 -
/robots.txt 59 -
/apple-touch-icon.png 2 -
//example.com/ 1 -
/@about 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
31.220.97.154 74 74 1044262 20241130160725
31.220.97.163 69 69 973731 20241130200722
31.220.97.151 68 68 959596 20241130120721
31.220.97.173 67 67 945477 20241130210722
31.220.98.151 67 67 945493 20241128080719
62.146.226.39 67 67 945485 20241130181043
62.146.226.40 65 65 917263 20241130170723
62.146.226.43 63 63 889041 20241130220720
5.161.86.62 61 61 860819 20241130190723
62.146.225.75 13 49 6146435 20241129200723
31.220.103.143 12 12 169340 20241128000719
31.220.103.147 10 24 2523128 20241124170939
62.146.225.142 10 17 1332111 20241121130721
31.220.103.146 10 24 2523120 20241123004713
62.146.225.103 9 23 2509001 20241130010551
62.146.225.153 9 30 3700002 20241129060719
62.146.227.79 8 29 3685899 20241129120722
70.32.194.137 8 43 6043748 20241129133846
154.38.189.198 8 8 112896 20241129210721
31.220.103.145 8 22 2494914 20241128010717
5.161.124.144 7 7 98801 20241126230720
154.38.181.38 7 7 98793 20241127130722
62.146.225.69 6 6 84666 20241129220720
31.220.103.144 6 6 84666 20241130230721
62.146.227.78 6 27 3657669 20241124133510
119.73.96.131 3 26 3615336 20241118210027
89.248.174.11 1 1 14111 20241110030245
170.247.220.14 1 1 14119 20241116173838
154.79.247.186 2 2 28222 20241123074734
136.143.176.60 2 2 28230 20241114171833
23.95.22.95 1 1 18 20241101164643
54.218.60.184 1 1 14111 20241118124709
204.15.64.226 1 1 14098 20241121042052
62.146.227.28 3 3 42333 20241121050721
119.73.96.69 3 18 2426406 20241115135129
31.220.100.243 5 26 3643558 20241103105749
34.197.76.213 2 2 0 20241130132614
93.174.93.127 1 1 14111 20241107064750
62.146.225.140 4 4 56444 20241120060719
49.13.75.234 1 1 14111 20241126141138
136.143.177.61 2 2 28230 20241113140540
207.204.228.63 1 8 1205112 20241125130801
37.46.115.77 1 1 14111 20241103124554
144.126.239.199 1 1 14111 20241116075135
94.249.154.79 1 1 18 20241122001510
42.83.147.54 1 1 14119 20241114191100
119.73.96.144 2 10 1366858 20241125155744
88.208.225.123 1 1 14111 20241104053321
119.73.96.83 1 12 1441083 20241119152724
80.85.245.128 4 4 56444 20241116010958
18.222.204.73 2 4 38272 20241119110230
148.113.163.33 1 1 14111 20241105004125
13.126.9.88 1 1 14119 20241118083724
34.77.99.191 1 1 14111 20241116141800
188.134.80.97 1 1 14119 20241115060127
64.227.153.78 1 1 14111 20241112080932
65.2.4.188 1 1 14111 20241119152720
172.93.203.170 1 1 14119 20241121195621
143.198.147.221 1 1 14111 20241124064819
64.23.151.20 1 1 14111 20241106083509
94.249.171.178 1 1 14111 20241104154702
202.47.36.198 2 22 3453598 20241112202332
44.243.160.54 1 1 14111 20241115120519
54.189.234.122 1 1 14111 20241124103722
187.85.104.124 1 1 14111 20241101193113
1.55.131.240 1 1 14098 20241111075032
93.158.91.19 1 1 14111 20241114042443
23.22.189.184 0 1 147627 
35.215.100.1 1 2 16182 20241110143352
15.204.182.106 1 1 14111 20241129013819
37.46.115.132 1 1 14111 20241103201909
134.122.89.243 1 1 14111 20241130075501
119.73.96.80 1 8 1205112 20241112191552
207.204.228.160 0 1 0 
159.89.116.203 1 1 14111 20241102074309
80.85.245.37 2 2 28222 20241129170347
206.41.166.79 1 1 14111 20241126170301
80.85.245.187 2 2 28222 20241110025038
18.206.195.106 1 1 14111 20241118040544
174.138.14.218 1 1 14119 20241114072827
165.227.232.76 1 1 14111 20241126065333
159.65.63.140 1 1 14111 20241130081247
109.104.215.45 2 2 28222 20241120043331
216.131.82.4 1 8 1205112 20241112191944
89.248.172.183 1 1 14111 20241117013155
54.88.179.33 1 1 14111 20241107124047
195.2.78.89 2 2 28222 20241115030146
119.73.96.130 4 12 1395072 20241114174318
174.138.72.39 1 1 14119 20241104062009
119.13.221.92 1 1 14111 20241112121215
80.85.245.145 2 2 28222 20241124090954
34.121.157.10 1 1 14111 20241106134633
80.85.245.250 4 4 56452 20241126043727
5.133.192.136 1 1 14111 20241126215845
165.154.254.205 1 1 14111 20241116145421
89.169.34.140 1 1 14111 20241103003525
172.56.221.26 1 8 1205112 20241111183902
5.133.192.146 2 2 28222 20241107223157
172.105.248.43 1 1 14111 20241104200428
79.142.76.231 1 1 14111 20241103062920
5.231.88.122 1 1 18 20241101164720
35.171.78.91 1 1 0 20241130181027
212.227.226.101 1 1 14111 20241104012703
212.118.53.218 2 2 28222 20241118034237
212.182.87.114 1 1 14111 20241101193430
94.159.110.45 1 1 14119 20241124010010
62.146.227.80 5 5 70555 20241129030725
57.128.125.150 4 4 56444 20241105024250
152.39.142.135 2 2 28222 20241112121218
91.201.115.242 2 2 28222 20241113085959
167.71.164.239 1 1 14111 20241110095441
34.210.69.224 1 1 14111 20241115120438
188.166.117.175 1 1 14111 20241120074437
188.166.155.123 1 1 14119 20241116063723
64.227.189.56 1 1 14111 20241128071549
62.146.227.42 4 4 56452 20241129090932
65.211.100.10 2 16 2410224 20241113184228
94.249.160.175 1 1 18 20241101075723
69.174.98.74 1 1 14111 20241128082742
92.119.177.22 2 18 2414358 20241118163620
23.95.22.24 1 1 18 20241102060959
94.249.171.198 1 1 18 20241101164717
72.107.189.48 1 1 0 20241121034235
113.199.196.67 3 10 1233334 20241129083200
13.201.61.147 1 1 14111 20241114172031
193.29.107.194 1 1 14119 20241103171652
157.230.121.199 1 1 14119 20241102010440
35.161.199.33 1 1 14111 20241103134225
76.103.197.242 1 1 14111 20241125231555
212.227.226.124 1 1 14111 20241104074118
119.73.96.158 2 9 1219223 20241113140546
139.59.9.175 1 1 14111 20241122075138
5.133.192.105 1 1 14111 20241120104005
136.143.176.64 2 3 175849 20241112191640
167.99.219.234 1 1 14111 20241109205421
212.227.197.92 1 1 14111 20241104032841
54.245.9.141 1 1 14111 20241124123654
172.58.30.244 1 8 505672 20241130181423
2.58.46.82 1 1 14111 20241103092305
68.183.52.78 1 1 14111 20241108070104
139.59.83.191 1 1 14119 20241118084201
104.171.155.108 1 1 14111 20241113214530
54.160.131.81 1 1 14119 20241117225829
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 33 47 2791333 31
20241102 27 27 366936 24
20241103 38 66 5300254 33
20241104 33 40 1656704 32
20241105 26 26 366894 24
20241106 26 32 1410284 25
20241107 28 36 1588204 27
20241108 28 49 3968151 27
20241109 25 25 352791 24
20241110 34 56 4054856 27
20241111 29 43 2781174 28
20241112 37 72 6463001 33
20241113 32 53 4024571 29
20241114 35 44 1980180 29
20241115 32 54 4026642 28
20241116 33 47 2847697 30
20241117 34 70 6442790 26
20241118 34 67 5393500 29
20241119 27 40 1818043 25
20241120 28 28 395124 27
20241121 27 27 366921 27
20241122 26 26 352817 25
20241123 28 42 2777126 25
20241124 35 56 4066912 30
20241125 30 45 2952999 27
20241126 30 30 423354 28
20241127 24 24 338696 22
20241128 26 26 366902 26
20241129 31 45 2819459 28
20241130 32 53 3282790 30
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 5
1h+ 1
0s-30s 788
30mn-1h 30
5mn-15mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 902 12658301 820 820
/.305925184826638.php 1 18 1 1
/.321540341653543.php 1 18 1 1
/.354891801392877.php 1 18 1 1
/.462775755640976.php 1 18 1 1
/.613875802644244.php 1 18 1 1
/.267931371118822.php 1 18 1 1
END_SIDER
