AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/divineconsultant/tmp/awstats/ssl/awstats.divineconsultant.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2694                
POS_VISITOR 7852                
POS_DAY 11860               
POS_DOMAIN 3513                
POS_LOGIN 3961                
POS_ROBOT 4116                
POS_WORMS 4524                
POS_EMAILSENDER 4655                
POS_EMAILRECEIVER 4798                
POS_SESSION 12351               
POS_SIDER 12549               
POS_FILETYPES 4933                
POS_DOWNLOADS 5129                
POS_OS 5177                
POS_BROWSER 5424                
POS_SCREENSIZE 6044                
POS_UNKNOWNREFERER 6118                
POS_UNKNOWNREFERERBROWSER 6320                
POS_ORIGIN 6517                
POS_SEREFERRALS 6656                
POS_PAGEREFS 6800                
POS_SEARCHWORDS 6976                
POS_KEYWORDS 7128                
POS_MISC 2358                
POS_ERRORS 7187                
POS_CLUSTER 3817                
POS_SIDER_404 7299                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000718 20 3802 10972216538783
FirstTime 0
LastTime 20241031230748
LastUpdate 20241101122037 20 0 19 0 0
TotalVisits 267                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 43 4945143 6 14 820907
1 67 74 1687302 10 17 1019952
2 9 10 129094 6 13 376789
3 8 8 112382 14 19 483021
4 11 18 1330563 8 13 697528
5 8 8 111941 7 12 684679
6 11 11 140181 17 29 998344
7 12 12 168304 4 12 231528
8 8 15 1302942 5 10 449418
9 10 31 3714121 8 9 254311
10 9 16 1318008 9 12 269401
11 7 7 98777 14 21 1075764
12 13 22 1373313 5 12 337268
13 15 43 3665252 16 34 1097546
14 8 12 111949 12 23 891883
15 11 32 2536276 16 31 1484641
16 13 34 3089631 13 32 2876521
17 68 117 6336012 14 40 974432
18 55 104 8797332 30 54 893848
19 64 245 29296168 29 83 4069969
20 43 100 9179296 17 31 535064
21 9 16 1317486 13 22 650239
22 16 49 5033591 14 23 927494
23 11 25 2536701 15 22 940774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
au 212 340 23044334
es 102 145 8593403
us 85 355 38142566
de 55 76 4292776
ir 24 32 1531744
pk 4 36 4166372
ca 3 17 2424343
ru 3 3 27275
bg 2 16 2410224
gb 2 3 29338
zz 2 9 1205130
se 2 2 27700
ie 2 16 2408330
eu 1 1 14119
cn 1 1 14111
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
facebookexternalhit/ 389 21421359 20241031042829 0
AhrefsBot/ 13 326096 20241031115331 0
bot[\s_+:,\.\;\/\\-] 10 263246 20241031061810 0
Googlebot/ 7 60523 20241024202125 0
bingbot/ 5 69511 20241031192734 0
curl 3 41402 20241031165800 0
no_user_agent 3 41289 20241030161854 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 77 574488 0 0
js 81 152662 0 0
html 444 5405023 0 0
gif 239 6567888 0 0
php 56 5795 0 0
jpg 81 11072025 0 0
png 74 64553884 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxubuntu 1 1
linux 4 3
win10 436 243
ios_iphone 219 36
macosx 2 2
android10 20 2
Unknown 5 4
androidoreo 1 1
androidnougat 10 2
win8.1 1 1
macosx11 2 1
macosx15 347 200
win7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome94.0.4590.2 10 2
chrome126.0.0.0 16 8
chrome79.0.3945.116 1 1
chrome74.0.3729.169 1 1
chrome113.0.0.0 2 2
safari18.1 9 2
chrome116.0.0.0 2 1
iphone 124 14
firefox52.0 2 1
safari17.6 8 1
Unknown 5 4
chrome118.0.5993.70 1 1
chrome130.0.0.0 89 26
chrome105.0.0.0 2 2
chrome108.0.0.0 2 2
chrome66.0.3359.181 1 1
safari 62 17
chrome100.0.4896.60 1 1
chrome128.0.0.0 8 1
chrome122.0.0.0 211 119
chrome127.0.0.0 8 8
chrome124.0.0.0 2 1
chrome104.0.0.0 1 1
netscape5.0 3 3
safari18.0.1 8 1
safari16.5 8 1
firefox126.0 1 1
chrome129.0.0.0 195 92
chrome93.0.4577.0 269 185
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WhatsApp/2.23.20.0 20241015195116
Python/3.11_aiohttp/3.10.10 20241016120314
python-requests/2.25.1 20241023021133
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.20.0 20241015195116
python-requests/2.25.1 20241023021133
Python/3.11_aiohttp/3.10.10 20241016120314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 447 478
From1 0 0
From2 0 0
From3 12 12
From4 41 562
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 14 60
206 3 794525
404 74 23310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/app-ads.txt 1 -
/sellers.json 1 -
/media/system/js/core.js 1 -
/security.txt 1 -
/cpsess6079186773/frontend/jupiter/index.html 1 -
/contact.html/ 1 -
/.well-known/security.txt 1 -
/ads.txt 1 -
/contact.html 8 -
/wp-admin 1 -
/robots.txt 57 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
202.47.36.198 211 339 23030745 20241025170010
70.32.194.137 28 146 17446961 20241031001627
31.220.97.173 20 20 282244 20241031100733
31.220.97.154 19 19 268125 20241031230748
5.161.86.62 19 26 1459126 20241031070730
31.220.98.151 18 18 254030 20241031180720
31.220.97.163 18 18 254006 20241031140716
62.146.226.39 17 17 239911 20241031170736
62.146.226.43 12 12 169332 20241031120719
31.220.97.151 11 11 155229 20241031020730
62.146.226.40 10 10 141118 20241031110719
31.220.103.144 6 28 3665656 20241031160719
154.38.189.198 6 6 84682 20241031200719
31.220.103.145 4 18 2438446 20241028102425
5.161.124.144 4 4 56444 20241028000721
154.38.181.38 4 18 2438446 20241030070718
62.146.225.103 3 3 42333 20241031210720
62.146.225.69 3 3 42341 20241031130735
31.220.103.146 3 3 42333 20241030230731
103.255.151.49 3 24 2962207 20241016164119
35.240.6.103 3 4 41555 20241016120314
174.59.88.92 2 2 13597 20241019190239
93.152.210.167 2 16 2410224 20241022185407
108.250.20.77 2 16 2409180 20241020040232
152.208.64.246 2 9 28222 20241025155421
31.13.115.8 0 1 147627 
139.59.85.229 1 1 13589 20241019031711
173.252.127.28 0 2 177610 
195.211.77.140 1 1 0 20241015204415
213.176.67.2 1 2 16174 20241023021132
15.204.182.106 1 1 13164 20241017012843
142.189.233.76 1 8 1205112 20241025155954
73.126.124.163 1 8 1205112 20241030173507
154.28.222.214 0 1 28827 
167.99.54.130 1 1 14111 20241027061726
64.227.176.23 1 1 14119 20241023072629
173.252.127.19 0 2 947051 
64.44.18.253 1 1 18 20241031223158
31.13.115.6 0 1 28827 
68.183.7.209 1 1 13589 20241021070734
173.252.127.7 0 2 58361 
5.133.192.168 1 1 14111 20241026125539
172.56.218.21 1 8 51551 20241019172124
31.13.115.3 1 6 1027711 20241016084446
52.112.95.133 1 1 13589 20241022182238
154.28.222.201 0 1 29534 
154.28.222.216 1 4 1113758 20241015191401
128.199.31.224 1 1 14111 20241025072800
31.13.127.19 0 1 147627 
162.55.160.17 1 1 14111 20241024191031
173.252.127.3 1 1 13164 20241016155114
3.131.174.58 1 8 1204165 20241015201908
62.146.225.142 1 1 14111 20241027000720
51.159.103.19 1 2 15227 20241016120807
175.107.247.231 1 12 1204165 20241015195305
142.93.225.217 1 1 14111 20241029071516
23.94.39.12 1 1 18 20241031134707
154.28.229.131 1 2 15227 20241015194342
195.211.77.142 1 1 13164 20241016055735
172.56.222.149 1 1 447 20241015183839
94.249.154.9 1 1 18 20241030170156
42.83.147.56 1 1 14111 20241023102418
138.199.6.242 1 1 14119 20241023020508
23.111.114.116 1 1 14119 20241031130903
98.117.28.105 1 8 1205112 20241024182019
45.45.6.183 1 8 1205120 20241025174704
31.220.103.147 2 2 28222 20241031220737
54.88.179.33 1 1 13589 20241020044107
5.230.196.56 1 1 18 20241031062344
93.158.91.29 1 1 13589 20241020045741
159.223.127.169 1 1 14111 20241031061924
76.36.40.113 1 12 1440136 20241015195333
172.56.222.199 2 9 1003201 20241022184353
173.252.127.13 0 1 7979 
62.146.227.79 2 16 2410224 20241025233754
172.56.219.59 2 9 23653 20241018131549
31.13.127.9 1 5 82723 20241015193821
62.146.225.75 1 1 14111 20241029190720
62.146.227.78 1 8 1205112 20241024193638
31.220.103.143 1 8 1205112 20241024193633
172.93.206.168 1 1 18 20241031171112
172.58.125.73 1 8 1204165 20241015194837
207.170.178.11 1 1 13589 20241018231027
62.146.227.80 1 1 14111 20241031050721
143.110.191.195 1 1 13597 20241019072449
98.237.57.248 1 12 1440136 20241015194736
94.249.171.85 1 1 18 20241031041801
154.28.222.7 0 2 32046 
166.196.93.3 1 12 1440136 20241015201123
94.249.171.71 1 1 18 20241031190523
172.56.105.179 1 8 1204165 20241015193812
206.189.233.194 1 1 13164 20241017064248
23.95.22.171 1 1 14111 20241030161854
52.112.125.8 1 1 13589 20241017200811
174.60.170.90 1 12 1440136 20241015194002
35.87.54.231 1 1 13164 20241016143231
52.112.103.76 1 1 13164 20241015185257
127.0.0.1 1 8 1205112 20241026093731
31.13.127.28 0 2 973815 
188.143.169.41 1 1 14111 20241023162350
173.252.127.1 0 1 147627 
54.190.40.123 1 1 14119 20241027203206
54.186.165.154 1 1 13589 20241022125356
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20241015 28 189 24534571 19
20241016 13 64 5533600 10
20241017 117 173 10257804 8
20241018 74 131 8910352 7
20241019 5 12 92334 4
20241020 4 18 2337972 4
20241021 2 9 1218179 2
20241022 23 51 4868540 5
20241023 7 8 100856 6
20241024 28 107 13506216 14
20241025 32 81 7597574 28
20241026 27 34 1557911 26
20241027 27 34 1572046 25
20241028 26 33 1543808 26
20241029 26 33 1557903 25
20241030 27 34 1557921 26
20241031 34 41 1584178 32
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
1h+ 2
0s-30s 247
30s-2mn 2
15mn-30mn 3
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 444 5405023 260 257
/mail.php 49 5669 0 3
/.978845463003793.php 1 18 1 1
/.209874523924099.php 1 18 1 1
/.969054896210702.php 1 18 1 1
/.430113781573151.php 1 18 1 1
/.021366989285535.php 1 18 1 1
/.364537797795869.php 1 18 1 1
/.129038384722200.php 1 18 1 1
END_SIDER
