AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/divineconsultant/tmp/awstats/awstats.divineconsultant.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2699                
POS_VISITOR 9325                
POS_DAY 12963               
POS_DOMAIN 3373                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4351                
POS_EMAILSENDER 4482                
POS_EMAILRECEIVER 4625                
POS_SESSION 13396               
POS_SIDER 13543               
POS_FILETYPES 4760                
POS_DOWNLOADS 4944                
POS_OS 5137                
POS_BROWSER 5365                
POS_SCREENSIZE 6423                
POS_UNKNOWNREFERER 6497                
POS_UNKNOWNREFERERBROWSER 6723                
POS_ORIGIN 6893                
POS_SEREFERRALS 7027                
POS_PAGEREFS 7171                
POS_SEARCHWORDS 7347                
POS_KEYWORDS 7499                
POS_MISC 2363                
POS_ERRORS 7558                
POS_CLUSTER 3678                
POS_SIDER_404 7659                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101004052 5 579 12904951512802
FirstTime 20241015182012
LastTime 20241031063416
LastUpdate 20241101122037 5 0 4 0 0
TotalVisits 94                  
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 41386 17 20 6300
1 4 4 54028 14 15 4725
2 1 1 14111 1 1 315
3 2 2 27700 2 5 15056
4 4 4 54453 1 1 315
5 2 2 26753 10 12 31372
6 11 12 154249 22 27 7560
7 6 6 83622 0 6 315
8 3 3 41811 0 0 0
9 4 5 57025 2 3 945
10 4 4 54453 1 2 630
11 7 7 96786 1 1 315
12 5 14 1262744 7 11 2838
13 7 9 106403 2 4 15056
14 2 2 28209 3 6 15164
15 4 4 53590 26 28 77806
16 6 20 2466146 0 3 630
17 1 1 13589 2 2 28222
18 8 11 43317 2 5 1263
19 3 4 43858 15 16 5040
20 5 5 70033 25 26 8190
21 3 3 42333 4 7 15479
22 3 10 1231440 5 13 59720
23 6 6 81631 0 4 30298
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 42 68 4112878
jp 13 13 180408
cn 12 12 164306
ru 10 10 134880
gb 7 9 84837
de 3 3 41798
in 3 3 42333
ca 3 12 1232937
np 2 2 28222
se 2 2 27275
be 1 1 14111
it 1 1 14111
bg 1 1 14111
ua 1 1 13589
au 1 1 13589
zz 1 1 14111
es 1 2 16174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 6 94406 20241031154500 0
no_user_agent 5 70555 20241029150503 0
Googlebot/ 5 50481 20241027034459 0
DotBot/ 2 27178 20241019212822 0
MJ12bot/ 2 28222 20241030055030 0
survey 1 0 20241029181734 0
curl 1 0 20241016120753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 3 218 0 0
png 4 3779952 0 0
css 5 39895 0 0
gif 12 353376 0 0
html 104 1365091 0 0
jpg 4 590508 0 0
js 10 20630 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/FCB08830F1CF0C30BB830E24C6663243.txt 2 0 154
/.well-known/pki-validation/3CA422669AB437E7F6B12767F87D0B70.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 2 2
win7 4 4
android10 1 1
androidnougat 3 2
bsdfreebsd 1 1
macosx11 2 1
Unknown 5 1
linux 13 6
win10 64 55
ios_iphone 42 28
linuxubuntu 4 2
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome74.0.3729.157 1 1
chrome74.0.3729.169 3 3
firefox65.0 1 1
chrome91.0.4472.124 1 1
chrome94.0.4606.61 3 3
safari18.1 17 3
chrome78.0.3904.108 3 3
chrome124.0.6367.61 1 1
firefox104.0 1 1
chrome118.0.5993.80 1 1
safari17.3.1 1 1
firefox52.0 2 1
chrome130.0.0.0 1 1
chrome66.0.3359.181 1 1
chrome58.0.3029.110 3 2
chrome100.0.4896.60 1 1
chrome122.0.0.0 1 1
chrome117.0.5938.132 1 1
chrome95.0.4638.69 3 3
firefox125.0 1 1
chrome118.0.0.0 10 3
chrome91.0.4472.114 2 2
firefox108.0 1 1
chrome83.0.4103.97 1 1
chrome79.0.3945.79 1 1
Unknown 4 0
chrome78.0.3904.62 1 1
safari13.0.3 25 25
chrome124.0.6367.63 2 2
chrome60.0.3112.107 1 1
chrome124.0.6367.93 1 1
chrome83.0.4103.61 1 1
chrome92.0.4515.159 1 1
chrome105.0.0.0 1 1
chrome124.0.6367.78 2 2
netscape3.0 1 1
chrome125.0.0.0 1 1
chrome94.0.4590.2 2 1
chrome129.0.0.0 3 3
firefox126.0 1 1
chrome98.0.4758.102 2 2
chrome126.0.0.0 7 7
chrome88.0.4240.193 6 6
chrome68.0.3440.106 8 1
firefox116.0 3 1
chrome120.0.0.0 4 4
mozilla 1 1
chrome124.0.0.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Sectigo_DCV 20241015181815
COMODO_DCV 20241015181814
Mozilla/5.0_(compatible;_ips-agent) 20241030224902
python-httpx/0.27.2 20241016092532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Sectigo_DCV 20241015181815
COMODO_DCV 20241015181814
python-httpx/0.27.2 20241016092532
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 102
From1 1 1
From2 0 0
From3 1 1
From4 7 38
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.amaxnr.store 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 176 55440
403 4 1272
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/ads.txt 2 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/website/wp-includes/wlwmanifest.xml 3 -
/wp-includes/ID3/license.txt 3 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/media/system/js/core.js 1 -
/.well-known/connection-check/connected 13 -
/util/login.aspx 1 -
/2019/wp-includes/wlwmanifest.xml 6 -
/contact/ 1 -
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 -
/.git/HEAD 3 -
/2021/wp-includes/wlwmanifest.xml 3 -
/contactus.aspx 1 -
/site/wp-includes/wlwmanifest.xml 6 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp 1 -
/shop/wp-includes/wlwmanifest.xml 6 -
/ss.php 1 www.google.com
/new 1 -
/sellers.json 1 -
/contact.html 16 -
/web/wp-includes/wlwmanifest.xml 6 -
/blog 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/xmlrpc.php 6 -
/robots.txt 25 -
/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 2 -
/wp/wp-includes/wlwmanifest.xml 6 -
/app-ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 6 -
/2020/wp-includes/wlwmanifest.xml 5 -
/old 1 -
/wordpress 1 -
/feed/ 3 -
/wordpress/wp-admin/setup-config.php 1 -
/install.php 1 -
/administrator/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/blog/wp-includes/wlwmanifest.xml 6 -
/wp-admin/setup-config.php 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/magento_version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
35.236.66.104 3 3 42333 20241022204425
34.85.140.19 3 3 40767 20241019061001
34.19.24.130 3 3 39492 20241016150724
92.255.85.164 3 3 40426 20241030153521
110.44.123.66 2 2 28222 20241027114312
184.94.240.88 2 2 27275 20241023112837
42.83.147.56 2 2 28222 20241029043958
205.169.39.206 2 2 894 20241015182027
103.63.190.32 2 2 28222 20241024061633
43.155.183.138 2 2 28222 20241030094729
109.199.118.129 1 1 14111 20241026065333
43.153.122.30 1 1 14111 20241027213722
43.159.128.68 1 1 14111 20241028162757
14.215.163.132 1 1 13164 20241016183545
66.29.131.164 1 2 15227 20241016092532
106.119.167.146 1 1 14111 20241028130220
89.104.111.210 1 1 13164 20241016231556
104.28.132.24 1 1 14111 20241025160205
159.223.127.169 1 1 14111 20241031061923
143.110.191.195 1 1 13589 20241019072448
139.59.85.229 1 1 13589 20241019031709
43.130.37.62 1 1 13164 20241016113706
5.62.20.58 1 1 14111 20241023194117
205.169.39.50 1 1 447 20241015182957
43.155.166.202 1 1 14111 20241031063416
217.160.202.182 1 1 13589 20241019185811
43.135.183.82 1 1 13589 20241017233347
100.27.32.100 1 1 14111 20241024020734
31.220.103.144 1 2 16174 20241024193703
43.159.140.236 1 1 13589 20241018171010
43.155.152.154 1 1 14111 20241029125609
54.186.165.154 1 1 13589 20241022125355
149.102.229.156 1 2 15652 20241021060013
203.2.64.59 1 1 14111 20241024215844
35.80.31.160 1 8 1204590 20241022125403
68.183.7.209 1 1 13589 20241021070733
104.28.132.27 1 8 1205112 20241025160039
93.158.90.34 1 1 14111 20241023135332
49.51.36.179 1 1 13589 20241019111757
162.0.227.69 0 2 141 
57.129.31.121 1 1 14111 20241029142613
124.220.171.218 1 1 13589 20241019090359
5.62.20.50 1 1 13589 20241018010914
93.158.90.37 1 1 13164 20241017001556
175.44.42.63 1 1 13589 20241021235514
72.13.62.26 1 1 14111 20241030224902
188.143.169.41 1 1 14111 20241023162329
142.93.225.217 1 1 14111 20241029071515
3.239.149.201 1 1 14111 20241027080407
51.77.111.99 1 1 14111 20241029233116
185.203.186.238 1 1 13164 20241017134539
128.90.157.14 1 1 13589 20241019205642
85.214.12.146 1 1 14111 20241024114338
88.99.26.177 1 1 447 20241015184732
129.226.158.26 1 1 14111 20241024185657
170.106.104.42 1 1 14111 20241023071203
185.203.185.15 1 1 13164 20241017134539
43.163.3.58 1 1 14111 20241024011349
84.17.46.166 1 1 14111 20241031005823
34.221.176.16 1 1 13589 20241019102520
170.106.82.193 1 1 14111 20241025131201
34.123.170.104 1 1 447 20241015182012
146.70.36.132 1 1 13164 20241016104942
167.99.54.130 1 1 14111 20241027061726
128.199.31.224 1 1 14111 20241025072759
42.83.147.53 1 1 13589 20241018040445
204.48.78.193 1 8 1205112 20241025160038
43.130.40.120 1 1 14111 20241026081942
127.0.0.1 1 1 14111 20241025212734
92.204.175.93 1 1 14098 20241023094608
129.226.213.145 1 1 13589 20241020055224
93.100.155.173 1 1 14098 20241030143931
124.225.164.130 1 1 13589 20241019130944
35.240.6.103 1 2 15227 20241016120255
44.195.68.23 1 8 1204165 20241015220324
206.189.233.194 1 1 13164 20241017064247
43.159.129.209 1 1 13589 20241020230527
158.69.25.39 1 1 13573 20241017191821
103.147.32.18 1 1 14111 20241023004027
54.88.179.33 1 1 13589 20241020044107
91.199.212.132 0 1 77 
18.201.121.199 1 3 24153 20241025130722
182.42.110.255 1 1 13589 20241021084807
51.159.103.19 1 2 15227 20241016120758
94.130.137.53 1 1 13589 20241018105248
64.227.176.23 1 1 14111 20241023072627
170.106.82.209 1 1 13589 20241021163738
43.163.1.85 1 1 13589 20241022113147
49.51.233.95 1 1 13164 20241017055931
199.244.88.223 1 1 14111 20241024205120
176.53.221.212 1 1 13589 20241017230541
176.53.221.160 1 1 13164 20241015224919
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20241015 7 17 1219782 6
20241016 12 15 164157 9
20241017 9 9 119735 9
20241018 4 4 54356 4
20241019 11 11 149479 9
20241020 3 3 40767 3
20241021 5 6 70008 5
20241022 6 13 1274101 4
20241023 9 9 126986 9
20241024 9 10 129062 8
20241025 7 23 2490821 7
20241026 2 2 28222 2
20241027 6 6 84666 5
20241028 2 2 28222 2
20241029 5 5 70555 5
20241030 4 4 56418 4
20241031 3 3 42333 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 94
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 104 1365091 94 94
END_SIDER
