Web Server Statistics for divineconsultant.netProgram started on Mon, May 18 2026 at 6:52 AM.
Analyzed requests from Tue, Oct 15 2024 at 6:38 PM to Mon, May 18 2026 at 6:37 AM (579.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 18 2026 at 6:52 AM.
Successful requests: 6,921 (495)
Average successful requests per day: 11 (70)
Successful requests for pages: 3,471 (293)
Average successful requests for pages per day: 5 (41)
Failed requests: 5,991 (227)
Redirected requests: 18 (0)
Distinct files requested: 497 (1,256)
Distinct hosts served: 1,105 (1,615)
Data transferred: 314.36 megabytes (16.91 megabytes)
Average data transferred per day: 555.49 kilobytes (2.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 1485 | 720 | ![]() ![]() |
| Nov 2024 | 1470 | 963 | ![]() ![]() |
| Dec 2024 | 245 | 157 | ![]() ![]() |
| Jan 2025 | 1 | 1 | ![]() |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 0 | 0 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 1762 | 908 | ![]() ![]() ![]() ![]() ![]() |
| May 2026 | 1958 | 722 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (963 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 822 | 483 | ![]() ![]() |
| Mon | 734 | 435 | ![]() ![]() ![]() ![]() |
| Tue | 1091 | 478 | ![]() |
| Wed | 903 | 467 | ![]() |
| Thu | 1511 | 628 | ![]() ![]() ![]() |
| Fri | 1001 | 519 | ![]() ![]() ![]() |
| Sat | 859 | 461 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 226 | 125 | ![]() ![]() ![]() |
| 1 | 233 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 222 | 126 | ![]() ![]() ![]() |
| 3 | 376 | 144 | ![]() ![]() ![]() ![]() |
| 4 | 208 | 143 | ![]() ![]() ![]() ![]() |
| 5 | 172 | 120 | ![]() ![]() |
| 6 | 170 | 143 | ![]() ![]() ![]() ![]() |
| 7 | 245 | 134 | ![]() ![]() ![]() ![]() |
| 8 | 253 | 146 | ![]() ![]() ![]() ![]() |
| 9 | 196 | 121 | ![]() ![]() ![]() |
| 10 | 212 | 123 | ![]() ![]() ![]() |
| 11 | 375 | 144 | ![]() ![]() ![]() ![]() |
| 12 | 525 | 117 | ![]() ![]() |
| 13 | 263 | 139 | ![]() ![]() ![]() |
| 14 | 239 | 138 | ![]() ![]() ![]() |
| 15 | 307 | 148 | ![]() ![]() ![]() ![]() |
| 16 | 322 | 168 | ![]() ![]() |
| 17 | 366 | 183 | ![]() ![]() ![]() |
| 18 | 429 | 191 | ![]() ![]() ![]() ![]() |
| 19 | 496 | 194 | ![]() ![]() ![]() ![]() |
| 20 | 322 | 157 | ![]() |
| 21 | 262 | 129 | ![]() ![]() ![]() |
| 22 | 264 | 146 | ![]() ![]() ![]() ![]() |
| 23 | 238 | 138 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6921 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1089 | 15.65% | 31 |
| 819 | 16.42% | 62.146 |
| 502 | 1.80% | 27 |
| 370 | 2.24% | 178.156 |
| 361 | 8.03% | 202.47 |
| 268 | 2.12% | 5 |
| 236 | 0.84% | 20 |
| 197 | 4.21% | 173.252 |
| 191 | 7.13% | 70 |
| 178 | 2.75% | 154.38 |
| 174 | 1.57% | 103 |
| 148 | 2.03% | 69 |
| 122 | 0.44% | 178.128 |
| 113 | 0.41% | 141.98 |
| 109 | 0.40% | 13 |
| 103 | 0.34% | 66.249 |
| 103 | 0.36% | 195.178 |
| 103 | 2.73% | 34 |
| 99 | 3.86% | 119 |
| 98 | 0.35% | 185.213 |
| 1538 | 26.31% | [not listed: 216 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://divineconsultant.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2291 | https://divineconsultant.net/ |
| 54 | https://www.divineconsultant.net/ |
| 13 | https://www.google.com/ |
| 12 | http://m.facebook.com/ |
| 5 | https://divineconsultant.net:2083/ |
| 4 | https://mail.zoho.com/ |
| 4 | https://bing.com/ |
| 3 | https://www.bing.com/ |
| 1 | https://my.talkroute.com/ |
| 1 | https://app.asana.com/ |
| 1 | https://google.com/ |
| 1 | https://mail.domainsc.com/ |
| 1 | https://kerlotech.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2459 | 2004 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36 |
| 443 | 273 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 519 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 147 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 220 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 127 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 63 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 142 | 26 | Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 Chrome-Lighthouse |
| 26 | 26 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 22 | 18 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 16 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 16 | 16 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 16 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 23 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 73 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 41 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/130.0.6723.37 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 20 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 12 | 12 | curl/7.61.1 |
| 23 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 15 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 55 | 10 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 71 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 33 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 12 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 36 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 39 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 2067 | 472 | [not listed: 462 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5545 | 2870 | Safari |
| 5194 | 2765 | Safari/537 | |
| 166 | 50 | Safari/604 | |
| 152 | 41 | Safari/605 | |
| 7 | 6 | Safari/601 | |
| 16 | 2 | Safari/602 | |
| 1 | 1 | Safari/619 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/532 | |
| 2 | 1 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 443 | 273 | facebookexternalhit |
| 443 | 273 | facebookexternalhit/1 | |
| 3 | 282 | 128 | Netscape (compatible) |
| 4 | 360 | 60 | Firefox |
| 14 | 14 | Firefox/142 | |
| 174 | 6 | Firefox/121 | |
| 3 | 3 | Firefox/140 | |
| 30 | 3 | Firefox/133 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/126 | |
| 2 | 2 | Firefox/146 | |
| 9 | 2 | Firefox/148 | |
| 2 | 2 | Firefox/3 | |
| 5 | 176 | 54 | Mozilla |
| 5 | 4 | Mozilla/1 | |
| 6 | 16 | 16 | meta-externalagent |
| 16 | 16 | meta-externalagent/1 | |
| 7 | 12 | 12 | curl |
| 12 | 12 | curl/7 | |
| 8 | 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 8 | 8 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 10 | 5 | 4 | |
| 5 | 4 | WhatsApp/2 | |
| 11 | 9 | 4 | MSIE |
| 2 | 2 | MSIE/9 | |
| 3 | 2 | MSIE/6 | |
| 12 | 4 | 4 | WebScraperBot |
| 4 | 4 | WebScraperBot/0 | |
| 13 | 3 | 3 | Asana |
| 3 | 3 | Asana/1 | |
| 14 | 3 | 3 | Ruby |
| 15 | 4 | 3 | python-requests |
| 4 | 3 | python-requests/2 | |
| 16 | 3 | 2 | Konqueror |
| 2 | 2 | Konqueror/3 | |
| 17 | 4 | 2 | OWLer |
| 18 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 19 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 20 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 27 | 9 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3425 | 2224 | Macintosh |
| 2 | 1747 | 493 | Windows |
| 1709 | 465 | Windows NT | |
| 33 | 24 | Unknown Windows | |
| 2 | 2 | Windows Server 2003 | |
| 3 | 2 | Windows XP | |
| 3 | 845 | 475 | OS unknown |
| 4 | 768 | 219 | Unix |
| 768 | 219 | Linux | |
| 5 | 129 | 55 | Known robots |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6731 | 200 OK |
| 37 | 206 Partial content |
| 15 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 153 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 1691 | 403 Access forbidden |
| 3614 | 404 Document not found |
| 639 | 415 Unsupported media type |
| 35 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 187 | |
| 1B- 10B | 1 | |
| 11B- 100B | 47 | |
| 101B- 1kB | 60 | 0.01% |
| 1kB- 10kB | 530 | 0.79% |
| 10kB-100kB | 5522 | 25.58% |
| 100kB- 1MB | 574 | 73.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 213 | 56.88% | .png [PNG graphics] |
| 402 | 16.75% | .jpg [JPEG graphics] |
| 3471 | 14.31% | [directories] |
| 755 | 6.00% | .gif [GIF graphics] |
| 1180 | 4.00% | .php [PHP] |
| 261 | 0.62% | .css [Cascading Style Sheets] |
| 90 | 0.32% | [no extension] |
| 66 | 0.24% | .env |
| 65 | 0.23% | .json |
| 294 | 0.21% | .js [JavaScript code] |
| 124 | 0.44% | [not listed: 35 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6477 | 98.42% | [root directory] |
| 114 | 0.41% | /wp-admin/ |
| 53 | 0.19% | /wp-content/ |
| 41 | 0.15% | /wp-includes/ |
| 25 | 0.09% | /.git/ |
| 19 | 0.07% | /api/ |
| 17 | 0.06% | /config/ |
| 14 | 0.04% | /wp-json/ |
| 12 | 0.04% | /.aws/ |
| 10 | 0.04% | /actuator/ |
| 9 | 0.03% | /app/ |
| 8 | 0.03% | /backend/ |
| 7 | 0.03% | /admin/ |
| 8 | 0.02% | /.well-known/ |
| 6 | 0.02% | /.vscode/ |
| 5 | 0.02% | /administrator/ |
| 5 | 0.02% | /wk/ |
| 5 | 0.02% | /cgi-bin/ |
| 4 | 0.01% | /plugins/ |
| 4 | 0.01% | /media/ |
| 3 | 0.01% | /function/ |
| 3 | 0.01% | /images/ |
| 3 | 0.01% | /index/ |
| 3 | 0.01% | /.ssh/ |
| 3 | 0.01% | /_nuxt/ |
| 3 | 0.01% | /css/ |
| 3 | 0.01% | /public/ |
| 3 | 0.01% | /_next/ |
| 1 | 0.01% | /webmail/ |
| 53 | 0.19% | [not listed: 40 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3414 | 14.12% | May/18/26 6:32 AM | / |
| 67 | 0.29% | May/17/26 7:26 AM | /?69.63.184.9 |
| 30 | 0.13% | May/17/26 4:15 PM | /?utm_source=google&utm_medium=wix_google_business_profile&utm_campaign=7452739904234319297 |
| 15 | 0.06% | Oct/18/24 1:41 AM | /?cache/?cache |
| 11 | 0.05% | May/12/26 6:33 AM | /?47.128.126.223 |
| 647 | 2.32% | May/ 8/26 10:35 PM | /wp-login.php |
| 402 | 16.75% | May/18/26 3:42 AM | /logo.jpg |
| 284 | 0.17% | May/17/26 3:48 PM | /script.js |
| 261 | 0.62% | May/18/26 3:42 AM | /style.css |
| 254 | 1.99% | May/17/26 3:48 PM | /Tavel.gif |
| 251 | 1.97% | May/17/26 3:48 PM | /Tax.gif |
| 250 | 2.04% | May/17/26 3:48 PM | /Legal.gif |
| 213 | 56.88% | May/17/26 3:48 PM | /hero.png |
| 54 | Apr/13/26 12:57 AM | /mail.php | |
| 22 | 0.08% | May/13/26 3:39 AM | /.git/config |
| 21 | 0.08% | Apr/22/26 3:53 AM | /wp-admin/index.php |
| 21 | 0.08% | Apr/22/26 3:53 AM | /wp-admin/profile.php |
| 20 | 0.07% | Apr/22/26 3:53 AM | /wp-admin/plugins.php |
| 20 | 0.07% | Apr/22/26 3:53 AM | /wp-admin/edit.php |
| 787 | 2.77% | May/18/26 4:12 AM | [not listed: 426 files] |